•           AIG
  •           AAA
  •          Pacific
   Travel insurance should be the third priority in your pre-departure checklist right after passport and ticket. Whether you are visiting friends, studying abroad, working as an au pair, or just getting away, make sure you are prepared for all eventualities with a good travel insurance policy.

  •        Personal
  •         Family
Area Southeast Asia Asia Worldwide
Date Superior General Basic Superior General Basic Superior General Basic
1-3 11 8 7 14 10 8 16 11 9
4-6 13 10 9 17 13 10 20 14 12
7-10 18 12 11 23 16 13 27 17 15
11-14 24 16 14 31 21 18 36 23 20
15-18 29 21 18 37 28 23 43 30 25
19-22 33 25 22 42 32 25 49 35 27
23-27 36 29 25 47 37 27 54 40 29
28-31 40 33 28 51 42 30 59 46 32
32-38 47 38 32 60 48 34 69 53 37
39-45 54 43 36 69 54 38 79 60 42
46-52 61 48 40 78 60 42 89 67 47
53-59 68 53 44 87 66 46 99 74 52
60-66 75 58 48 96 72 50 109 81 57
67-73 82 63 52 105 78 54 119 88 62
74-80 89 68 56 114 84 58 129 95 67
81-87 96 73 60 123 90 62 139 102 72
88-94 103 78 64 132 96 66 149 109 77
95-101 110 83 68 141 102 70 159 116 82
102-108 117 88 72 150 108 74 169 123 87
109-115 124 93 76 159 114 78 179 130 92
116-122 131 98 80 186 120 82 189 137 97
123-129 138 103 84 177 126 86 199 144 102
130-136 145 108 88 186 132 90 209 151 107
137-143 152 113 92 195 138 94 219 158 112
144-150 159 118 96 204 144 98 229 165 117
151-157 166 123 100 213 150 102 239 172 122
158-164 173 128 104 222 156 106 249 179 127
165-171 180 133 108 231 162 110 259 186 132
172-178 187 138 112 240 168 114 269 193 137
179-182 194 143 116 249 174 118 279 200 142

Area Southeast Asia Asia Worldwide
Date Superior General Basic Superior General Basic Superior General Basic
1-3 21 16 14 28 21 16 32 23 18
4-6 26 20 18 34 26 20 40 28 24
7-10 36 24 22 47 31 26 54 34 30
11-14 48 33 28 62 43 36 71 46 40
15-18 57 42 36 74 55 46 86 59 50
19-22 65 50 44 85 65 50 98 70 54
23-27 72 57 50 94 74 54 109 80 58
28-31 79 65 56 103 85 60 119 91 64
32-38 92 75 64 120 97 68 139 104 73
39-45 105 85 72 137 109 76 159 117 82
46-52 118 95 80 154 121 84 179 130 91
53-59 131 105 88 171 133 92 199 143 100
60-66 144 115 96 188 145 100 219 156 109
67-73 157 125 104 205 157 108 239 169 118
74-80 170 135 112 222 169 116 259 182 127
81-87 183 145 120 239 181 124 279 195 136
88-94 196 155 128 256 193 132 299 208 145
95-101 209 165 136 273 205 140 319 221 154
102-108 222 175 144 290 217 148 339 234 163
109-115 235 185 152 307 229 156 359 247 172
116-122 248 195 160 324 241 164 379 260 181
123-129 261 205 168 341 253 172 399 273 190
130-136 274 215 176 358 265 180 419 286 199
137-143 287 225 184 375 277 188 439 299 208
144-150 300 235 192 392 289 196 459 312 217
151-157 313 245 200 409 301 204 479 325 226
158-164 326 255 208 426 313 212 499 338 235
165-171 339 265 216 443 325 220 519 351 244
172-178 352 275 224 460 337 228 539 364 253
179-182 365 285 232 477 349 236 559 377 262

  Travel insurance should be the third priority in your pre-departure checklist right after passport and ticket. Whether you are visiting friends, studying abroad, working as an au pair, or just getting away, make sure you are prepared for all eventualities with a good travel insurance policy.

  •        Personal
  •         Family
Area Southeast Asia Asia Worldwide
Date Superior General Basic Superior General Basic Superior General Basic
1-3 11 8 7 14 10 8 16 11 9
4-6 13 10 9 17 13 10 20 14 12
7-10 18 12 11 23 16 13 27 17 15
11-14 24 16 14 31 21 18 36 23 20
15-18 29 21 18 37 28 23 43 30 25
19-22 33 25 22 42 32 25 49 35 27
23-27 36 29 25 47 37 27 54 40 29
28-31 40 33 28 51 42 30 59 46 32
32-38 47 38 32 60 48 34 69 53 37
39-45 54 43 36 69 54 38 79 60 42
46-52 61 48 40 78 60 42 89 67 47
53-59 68 53 44 87 66 46 99 74 52
60-66 75 58 48 96 72 50 109 81 57
67-73 82 63 52 105 78 54 119 88 62
74-80 89 68 56 114 84 58 129 95 67
81-87 96 73 60 123 90 62 139 102 72
88-94 103 78 64 132 96 66 149 109 77
95-101 110 83 68 141 102 70 159 116 82
102-108 117 88 72 150 108 74 169 123 87
109-115 124 93 76 159 114 78 179 130 92
116-122 131 98 80 186 120 82 189 137 97
123-129 138 103 84 177 126 86 199 144 102
130-136 145 108 88 186 132 90 209 151 107
137-143 152 113 92 195 138 94 219 158 112
144-150 159 118 96 204 144 98 229 165 117
151-157 166 123 100 213 150 102 239 172 122
158-164 173 128 104 222 156 106 249 179 127
165-171 180 133 108 231 162 110 259 186 132
172-178 187 138 112 240 168 114 269 193 137
179-182 194 143 116 249 174 118 279 200 142

Area Southeast Asia Asia Worldwide
Date Superior General Basic Superior General Basic Superior General Basic
1-3 21 16 14 28 21 16 32 23 18
4-6 26 20 18 34 26 20 40 28 24
7-10 36 24 22 47 31 26 54 34 30
11-14 48 33 28 62 43 36 71 46 40
15-18 57 42 36 74 55 46 86 59 50
19-22 65 50 44 85 65 50 98 70 54
23-27 72 57 50 94 74 54 109 80 58
28-31 79 65 56 103 85 60 119 91 64
32-38 92 75 64 120 97 68 139 104 73
39-45 105 85 72 137 109 76 159 117 82
46-52 118 95 80 154 121 84 179 130 91
53-59 131 105 88 171 133 92 199 143 100
60-66 144 115 96 188 145 100 219 156 109
67-73 157 125 104 205 157 108 239 169 118
74-80 170 135 112 222 169 116 259 182 127
81-87 183 145 120 239 181 124 279 195 136
88-94 196 155 128 256 193 132 299 208 145
95-101 209 165 136 273 205 140 319 221 154
102-108 222 175 144 290 217 148 339 234 163
109-115 235 185 152 307 229 156 359 247 172
116-122 248 195 160 324 241 164 379 260 181
123-129 261 205 168 341 253 172 399 273 190
130-136 274 215 176 358 265 180 419 286 199
137-143 287 225 184 375 277 188 439 299 208
144-150 300 235 192 392 289 196 459 312 217
151-157 313 245 200 409 301 204 479 325 226
158-164 326 255 208 426 313 212 499 338 235
165-171 339 265 216 443 325 220 519 351 244
172-178 352 275 224 460 337 228 539 364 253
179-182 365 285 232 477 349 236 559 377 262

 


   Travel insurance should be the third priority in your pre-departure checklist right after passport and ticket. Whether you are visiting friends, studying abroad, working as an au pair, or just getting away, make sure you are prepared for all eventualities with a good travel insurance policy.

  •        Personal
  •         Family
Area Southeast Asia Asia Worldwide
Date Superior General Basic Superior General Basic Superior General Basic
1-3 11 8 7 14 10 8 16 11 9
4-6 13 10 9 17 13 10 20 14 12
7-10 18 12 11 23 16 13 27 17 15
11-14 24 16 14 31 21 18 36 23 20
15-18 29 21 18 37 28 23 43 30 25
19-22 33 25 22 42 32 25 49 35 27
23-27 36 29 25 47 37 27 54 40 29
28-31 40 33 28 51 42 30 59 46 32
32-38 47 38 32 60 48 34 69 53 37
39-45 54 43 36 69 54 38 79 60 42
46-52 61 48 40 78 60 42 89 67 47
53-59 68 53 44 87 66 46 99 74 52
60-66 75 58 48 96 72 50 109 81 57
67-73 82 63 52 105 78 54 119 88 62
74-80 89 68 56 114 84 58 129 95 67
81-87 96 73 60 123 90 62 139 102 72
88-94 103 78 64 132 96 66 149 109 77
95-101 110 83 68 141 102 70 159 116 82
102-108 117 88 72 150 108 74 169 123 87
109-115 124 93 76 159 114 78 179 130 92
116-122 131 98 80 186 120 82 189 137 97
123-129 138 103 84 177 126 86 199 144 102
130-136 145 108 88 186 132 90 209 151 107
137-143 152 113 92 195 138 94 219 158 112
144-150 159 118 96 204 144 98 229 165 117
151-157 166 123 100 213 150 102 239 172 122
158-164 173 128 104 222 156 106 249 179 127
165-171 180 133 108 231 162 110 259 186 132
172-178 187 138 112 240 168 114 269 193 137
179-182 194 143 116 249 174 118 279 200 142

Area Southeast Asia Asia Worldwide
Date Superior General Basic Superior General Basic Superior General Basic
1-3 21 16 14 28 21 16 32 23 18
4-6 26 20 18 34 26 20 40 28 24
7-10 36 24 22 47 31 26 54 34 30
11-14 48 33 28 62 43 36 71 46 40
15-18 57 42 36 74 55 46 86 59 50
19-22 65 50 44 85 65 50 98 70 54
23-27 72 57 50 94 74 54 109 80 58
28-31 79 65 56 103 85 60 119 91 64
32-38 92 75 64 120 97 68 139 104 73
39-45 105 85 72 137 109 76 159 117 82
46-52 118 95 80 154 121 84 179 130 91
53-59 131 105 88 171 133 92 199 143 100
60-66 144 115 96 188 145 100 219 156 109
67-73 157 125 104 205 157 108 239 169 118
74-80 170 135 112 222 169 116 259 182 127
81-87 183 145 120 239 181 124 279 195 136
88-94 196 155 128 256 193 132 299 208 145
95-101 209 165 136 273 205 140 319 221 154
102-108 222 175 144 290 217 148 339 234 163
109-115 235 185 152 307 229 156 359 247 172
116-122 248 195 160 324 241 164 379 260 181
123-129 261 205 168 341 253 172 399 273 190
130-136 274 215 176 358 265 180 419 286 199
137-143 287 225 184 375 277 188 439 299 208
144-150 300 235 192 392 289 196 459 312 217
151-157 313 245 200 409 301 204 479 325 226
158-164 326 255 208 426 313 212 499 338 235
165-171 339 265 216 443 325 220 519 351 244
172-178 352 275 224 460 337 228 539 364 253
179-182 365 285 232 477 349 236 559 377 262